This verdict is further consolidated in the my 2010, thanks to its new, more sporty look due to the introduction of a new mini windshield and aggressive wave brake disks.
At the same time Aprilia Shiver has come still closer to the pilots needs, with an ergonomy improved by the introduction of a new, 2 inches narrower saddle, for a better control and an optimised management of the cycle both while moving and in standing manoeuvres. Sitting on the saddle one also discovers a more racing riding position compared with the previous version, thanks to the assistance of new rider footpegs, shifted backward and of the handlebear, more bent towards the front end.
Thus inserted in the motorcycle, the Shiver 750 my 2010 rider can exploit at best the benefits of the new 5.5×17 rear wheel, which, besides improving handling on mixed route and safety on city routes, increases the turn speed due to the bearing surface offered by the 180&55 tyre.
APRILIA Shiver M.Y. 2010 | Technical Specifications |
Engine type | Aprilia V90 four-stroke longitudinal 90° V-twin engine, liquid cooled, double overhead camshaft with mixed gear/chain timing system, four valves per cylinder. |
Fuel | Unleaded petrol |
Bore and stroke | 92 x 56.4 mm |
Total engine capacity | 749.9 cc |
Compression ratio | 11: 1 |
Maximum power at crankshaft | 95 hp at 9,000 rpm |
Maximum torque at crankshaft | 8.25 kgm at 7,000 rpm |
Fuel system | Ride by Wire integrated engine control system. |
Ignition | Digital electronic ignition integrated with injection system. |
Start up | Electric |
Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe |
Alternator | 450 W at 6,000 rpm |
Lubrication | Wet sump |
Gearbox | 6 speeds, drive ratio: 1st 36/14 (2.57) 2nd 32/17 (1.88) 3rd 30/20 (1.5) 4th 28/22 (1.27) 5th 26/23 (1.13) 6th 25424 (1.04) |
Clutch | Multiplate wet clutch, hydraulically operated |
Primary drive | Straight cut gears, drive ratio: 60/31 (1.75) |
Secondary drive | Chain. Drive ratio: 16/44 |
Chassis | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. |
Front suspension | Upside down fork with Æ 43 stanchions. Wheel travel 120 mm. |
Rear suspension | Aluminium alloy swingarm; with swingarm stiffener brace. Hydraulic shock absorber with adjustable rebound and preload. Wheel travel 130 mm. |
Brakes | Front: Dual Ø Æ320 mm Wave stainless steel floating discs. Radial callipers with four pistons. Metal braided brake pipe. 2-channel Continental ABS system |
Rear: Wave stainless steel disc Æ 240 mm. Single piston calliper Metal braided brake pipe. | |
Wheel rims | Aluminium alloy Front: 3.50 X 17″ Rear: 5.5 x 17″ |
Tyres | Radial tubeless tyres; front: 120/70 ZR 17 rear: 180/55 ZR 17 |
Dimensions | Max. length 2,265 mm Max. width 810 mm (at handlebar) Max. height 1,135 mm (at instrument panel) Saddle height 800 mm Centre to centre distance 1,440 mm Trail 109 mm Steering angle 25.7° |
Tank | 15 lt |
No comments:
Post a Comment